Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Dundee Open 2026 | Dundee | 2026-05-30 | Basic novice | 30.31 | 14 | details |
| 2 | Blackburn Opens 2026 | Blackburn | 2026-03-23 | Basic novice | 22.45 | 17 | details |
| 3 | British Championships Qualifier March 2026 | Sheffield | 2026-03-16 | Basic novice | 28.12 | 9 | details |
| 4 | North East Opens 2026 | Billingham | 2026-02-16 | Basic novice | 24.26 | 8 | details |
| 5 | Tayside Trophy Club International 2025 | Dundee | 2025-10-13 | Basic novice | 27.41 | 11 | details |
| 6 | Dundee Open 2025 | Dundee | 2025-06-07 | Level 3 | 24.88 | 7 | details |
| 7 | Aberdeen Open 2025 | Aberdeen | 2025-05-24 | Level 3 | 23.58 | 5 | details |
| 8 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Level 3 | 23.89 | 2 | details |
| 9 | BIS Open March 2025 | Sheffield | 2025-03-03 | Level 2 | 21.73 | 5 | details |
| 10 | Aberdeen Open 2024 | Aberdeen | 2024-10-25 | Level 1 | 16.22 | 4 | details |
| 11 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Level 1 | 17.44 | 5 | details |
| 12 | Dundee Open 2024 | Dundee | 2024-06-08 | Beginner | 16.82 | 2 | details |
| 13 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Beginner | 14.62 | 7 | details |
| 14 | Blackpool Ice Skating Festival 2024 | Blackpool | 2024-04-08 | Beginner | 12.92 | 7 | details |
Is the name of the skater incorrectly spelled?