Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Dundee Open 2026 | Dundee | 2026-05-30 | Beginner | 18.25 | 1 | details |
| 2 | Aberdeen Open 2026 | Aberdeen | 2026-05-22 | Beginner | 17.28 | 1 | details |
| 3 | Skate Kirkcaldy 2026 | Kirkcaldy | 2026-05-01 | Beginner | 16.75 | 1 | details |
| 4 | BIS Open March 2026 | Sheffield | 2026-03-03 | Beginner | 17.82 | 1 | details |
| 5 | Tayside Trophy Club International 2025 | Dundee | 2025-10-13 | Beginner | 17.57 | 1 | details |
| 6 | Magnum Opens 2025 | Stevenston | 2025-08-29 | Beginner | 16.05 | 1 | details |
| 7 | Dundee Open 2025 | Dundee | 2025-06-07 | Beginner | 16.89 | 2 | details |
| 8 | Aberdeen Open 2025 | Aberdeen | 2025-05-24 | Beginner | 16.37 | 2 | details |
| 9 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Beginner | 13.87 | 2 | details |
| 10 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Beginner | 11.96 | 5 | details |
| 11 | Magnum Opens 2024 | Stevenston | 2024-08-08 | Beginner | 11.30 | 9 | details |
| 12 | Blackpool Ice Skating Festival 2024 | Blackpool | 2024-04-08 | Beginner | 9.68 | 12 | details |
Is the name of the skater incorrectly spelled?