Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Dundee Open 2025 | Dundee | 2025-06-07 | Beginner | 13.87 | 6 | details |
2 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Beginner | 11.13 | 14 | details |
3 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Beginner | 11.08 | 10 | details |
4 | BIS Open 2024 | Sheffield | 2024-06-08 | Beginner | 12.74 | 8 | details |
5 | Dundee Open 2024 | Dundee | 2024-06-08 | Beginner | 12.23 | 10 | details |
6 | Young Stars May 2024 | Sheffield | 2024-05-20 | Beginner | 8.30 | 18 | details |
7 | Blackpool Ice Skating Festival 2024 | Blackpool | 2024-04-08 | Beginner | 10.84 | 7 | details |
Is the name of the skater incorrectly spelled?