Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Dundee Open 2026 | Dundee | 2026-05-30 | Beginner | 12.66 | 8 | details |
| 2 | Aberdeen Open 2026 | Aberdeen | 2026-05-22 | Beginner | 12.75 | 8 | details |
| 3 | Skate Kirkcaldy 2026 | Kirkcaldy | 2026-05-01 | Beginner | 11.13 | 17 | details |
| 4 | Magnum Opens 2025 | Stevenston | 2025-08-29 | Beginner | 13.74 | 6 | details |
| 5 | Dundee Open 2025 | Dundee | 2025-06-07 | Beginner | 13.87 | 6 | details |
| 6 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Beginner | 11.13 | 14 | details |
| 7 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Beginner | 11.08 | 10 | details |
| 8 | BIS Open June 2024 | Sheffield | 2024-06-08 | Beginner | 12.74 | 8 | details |
| 9 | Dundee Open 2024 | Dundee | 2024-06-08 | Beginner | 12.23 | 10 | details |
| 10 | Young Stars May 2024 | Sheffield | 2024-05-20 | Beginner | 8.30 | 18 | details |
| 11 | Blackpool Ice Skating Festival 2024 | Blackpool | 2024-04-08 | Beginner | 10.84 | 7 | details |
Is the name of the skater incorrectly spelled?