Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Tallinn Trophy Kids 2026 | Tallinn | 2026-05-08 | Cubs | 22.58 | 3 | details |
| 2 | Juna Skate Open 2026 | Tallinn | 2026-04-17 | Cubs | 22.40 | 1 | details |
| 3 | Crystal Skate Spring Interclub 2026 | Tallinn | 2026-03-19 | Cubs | 22.12 | 2 | details |
| 4 | Tallink Hotels Cup Interclub 2026 | Tallinn | 2026-02-19 | Cubs | 25.05 | 2 | details |
| 5 | Tallinn Trophy Kids 2025 | Tallinn | 2025-05-09 | Chicks | 19.96 | 3 | details |
| 6 | Olympic Spring Cup 2025 | Tallinn | 2025-04-04 | Chicks | 19.89 | 2 | details |
| 7 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Chicks | 18.09 | 2 | details |
| 8 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Chicks | 15.50 | 4 | details |
| 9 | Tallinn Trophy Interclub 2024 | Tallinn | 2024-11-02 | Chicks | 16.28 | 3 | details |
| 10 | Olympic Autumn Cup 2024 | Tallinn | 2024-10-05 | Chicks | 18.64 | 2 | details |
| 11 | Crystal Skate Open 2024 | Tallinn | 2024-09-28 | Chicks | 14.22 | 2 | details |
| 12 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Chicks | 15.81 | 1 | details |
| 13 | Juna Skate Open 2024 | Tallinn | 2024-04-19 | Chicks | 19.32 | 2 | details |
Is the name of the skater incorrectly spelled?