Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Dundee Open 2026 | Dundee | 2026-05-30 | Level 2 | 27.28 | 1 | details |
| 2 | Aberdeen Open 2026 | Aberdeen | 2026-05-22 | Level 2 | 26.14 | 1 | details |
| 3 | Skate Kirkcaldy 2026 | Kirkcaldy | 2026-05-01 | Level 2 | 23.74 | 3 | details |
| 4 | British Championships Qualifier March 2026 | Sheffield | 2026-03-16 | Pre-novice | 22.74 | 2 | details |
| 5 | October Qualifier 2025 | Sheffield | 2025-10-06 | Pre-novice | 17.10 | 3 | details |
| 6 | Magnum Opens 2025 | Stevenston | 2025-08-29 | Level 1 | 19.66 | 2 | details |
| 7 | August Qualifier 2025 | Sheffield | 2025-08-18 | Pre-novice | 17.81 | 1 | details |
| 8 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Beginner | 16.63 | 1 | details |
| 9 | British Championships Qualifier March 2025 | Sheffield | 2025-03-17 | Pre-novice | 15.74 | 1 | details |
| 10 | Blackburn Opens 2025 | Blackburn | 2025-02-10 | Beginner | 13.20 | 6 | details |
| 11 | Tayside Trophy Club International 2024 | Dundee | 2024-10-14 | Beginner | 12.22 | 9 | details |
| 12 | October Qualifier 2024 | Sheffield | 2024-10-07 | Pre-novice | 14.33 | 6 | details |
| 13 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Beginner | 11.93 | 9 | details |
| 14 | Dundee Open 2024 | Dundee | 2024-06-08 | Beginner | 12.83 | 9 | details |
Is the name of the skater incorrectly spelled?