USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Intermediate | 20.97 | 13 | details | |||||
| 2 | NQS Carousel Classic 2025 | Eugene | 2025-09-12 | Intermediate | 16.38 | 19 | details | 35.69 | 17 | details | 52.07 | 18 |
| 3 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Intermediate | 24.63 | 9 | details | 33.79 | 14 | details | 58.42 | 13 |
| 4 | NQS Pacific NW Interclub Championships 2024 | Snoqualmie | 2024-09-19 | Intermediate | 28.31 | 2 | details | 43.64 | 4 | details | 71.95 | 3 |
| 5 | NQS Cactus Classic 2024 | Scottsdale | 2024-07-18 | Intermediate | 20.50 | 11 | details | 40.96 | 9 | details | 61.46 | 10 |
| 6 | NQS Skate St. Moritz 2023 | Oakland | 2023-09-08 | Intermediate | 17.82 | 13 | details | 40.26 | 10 | details | 58.08 | 10 |
| 7 | NQS Sherwood Invitational 2023 | Sherwood | 2023-08-24 | Intermediate | 16.02 | 15 | details | 30.02 | 13 | details | 46.04 | 14 |
| 8 | NQS Sherwood Invitational 2022 | Sherwood | 2022-08-26 | Juvenile | 31.89 | 10 | details | |||||
Is the name of the skater incorrectly spelled?