USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Boston 2025 | Norwood | 2025-10-01 | Novice | 21.31 | 14 | details | 43.50 | 14 | details | 64.81 | 14 |
| 2 | NQS Greater Chicagoland Fall Invitational 2025 | Evanston | 2025-09-04 | Novice | 21.40 | 13 | details | 38.23 | 13 | details | 59.63 | 13 |
| 3 | NQS Atlanta Open 2025 | Cumming | 2025-08-21 | Novice | 21.49 | 14 | details | |||||
| 4 | NQS Greater Chicagoland Fall Invitational 2024 | Evanston | 2024-09-06 | Intermediate | 20.63 | 17 | details | 30.17 | 17 | details | 50.80 | 17 |
| 5 | NQS Peach Open 2024 | Duluth | 2024-07-18 | Intermediate | 21.79 | 11 | details | 38.41 | 11 | details | 60.20 | 11 |
| 6 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Intermediate | 17.15 | 16 | details | 30.48 | 16 | details | 47.63 | 16 |
| 7 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Intermediate | 19.32 | 12 | details | 26.59 | 12 | details | 45.91 | 12 |
| 8 | NQS Scott Hamilton Invitational 2022 | Nashville | 2022-08-05 | Intermediate | 22.14 | 10 | details | 35.09 | 12 | details | 57.23 | 12 |
Is the name of the skater incorrectly spelled?