Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Intermediate | 19.89 | 9 | details | 33.03 | 11 | details | 52.92 | 11 |
2 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Intermediate | 17.44 | 11 | details | 28.12 | 12 | details | 45.56 | 12 |
3 | NQS Peach Open 2024 | Duluth | 2024-07-18 | Intermediate | 14.39 | 14 | details | 26.52 | 15 | details | 40.91 | 15 |
4 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Intermediate | 15.31 | 18 | details | 27.57 | 18 | details | 42.88 | 18 |
5 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Intermediate | 15.21 | 15 | details | 29.95 | 15 | details | 45.16 | 15 |
6 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Intermediate | 16.79 | 14 | details | 27.30 | 14 | details | 44.09 | 14 |
Is the name of the skater incorrectly spelled?