Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Intermediate | 27.42 | 6 | details | 45.43 | 6 | details | 72.85 | 6 |
2 | NQS Peach Open 2024 | Duluth | 2024-07-18 | Intermediate | 24.69 | 11 | details | |||||
3 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Intermediate | 24.06 | 11 | details | 42.23 | 11 | details | 66.29 | 11 |
4 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Intermediate | 24.36 | 9 | details | 46.06 | 10 | details | 70.42 | 9 |
5 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Intermediate | 23.99 | 10 | details | 40.63 | 10 | details | 64.62 | 10 |
6 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Juvenile | 38.01 | 6 | details | |||||
7 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Juvenile | 21.22 | 4 | details | |||||
8 | NQS Scott Hamilton Invitational 2022 | Nashville | 2022-08-05 | Juvenile | 20.01 | 3 | details | 34.79 | 12 | details | 54.80 | 3 |
Is the name of the skater incorrectly spelled?