USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Eastern Sectional Singles Final 2025 | North Charleston | 2025-11-11 | Intermediate | 28.73 | 18 | details | 57.32 | 13 | details | 86.05 | 12 |
| 2 | NQS Skate Cleveland 2025 | Lakewood | 2025-09-19 | Intermediate | 27.66 | 5 | details | 56.49 | 3 | details | 84.15 | 3 |
| 3 | NQS Atlanta Open 2025 | Cumming | 2025-08-21 | Intermediate | 30.90 | 1 | details | 52.64 | 1 | details | 83.54 | 1 |
| 4 | NQS DuPage Open 2025 | Evanston | 2025-08-01 | Intermediate | 34.24 | 1 | details | 57.69 | 2 | details | 91.93 | 2 |
| 5 | Eastern Sectional Singles and U.S. Pairs Final 2025 | Norwood | 2024-11-11 | Juvenile | 45.16 | 15 | details | |||||
| 6 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Juvenile | 42.90 | 7 | details | |||||
| 7 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Juvenile | 47.14 | 2 | details | |||||
| 8 | NQS Peach Open 2024 | Duluth | 2024-07-18 | Juvenile | 34.35 | 7 | details | |||||
| 9 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Juvenile | 40.16 | 8 | details | |||||
| 10 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Juvenile | 24.55 | 13 | details | |||||
Is the name of the skater incorrectly spelled?