Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Juvenile | 38.46 | 10 | details |
2 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Juvenile | 31.50 | 11 | details |
3 | NQS Peach Open 2024 | Duluth | 2024-07-18 | Juvenile | 34.02 | 8 | details |
4 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Juvenile | 37.91 | 12 | details |
5 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Juvenile | 31.79 | 11 | details |
Is the name of the skater incorrectly spelled?