USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Novice | 21.13 | 15 | details | |||||
| 2 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Novice | 20.83 | 13 | details | 37.87 | 13 | details | 58.70 | 13 |
| 3 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Novice | 20.89 | 11 | details | |||||
| 4 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Novice | 23.94 | 10 | details | 53.09 | 9 | details | 77.03 | 10 |
| 5 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Novice | 22.03 | 11 | details | |||||
| 6 | NQS LA Autumn Classic 2023 | El Segundo | 2023-10-05 | Intermediate | 20.42 | 10 | details | 35.49 | 10 | details | 55.91 | 10 |
| 7 | NQS Golden West Championships 2023 | Irvine | 2023-09-01 | Intermediate | 20.28 | 13 | details | 35.25 | 14 | details | 55.53 | 14 |
| 8 | NQS Annual Pasadena Open Championships 2022 | Pasadena | 2022-09-15 | Intermediate | 23.40 | 17 | details | 32.42 | 18 | details | 55.82 | 18 |
| 9 | NQS Glacier Falls Summer Classic 2022 | Anaheim | 2022-07-27 | Intermediate | 19.73 | 17 | details | 36.31 | 17 | details | 56.04 | 18 |
Is the name of the skater incorrectly spelled?