Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Boston 2024 | Norwood | 2024-10-02 | Novice | 28.63 | 12 | details | 53.24 | 13 | details | 81.87 | 13 |
2 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Novice | 29.16 | 8 | details | 57.91 | 7 | details | 87.07 | 7 |
3 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Novice | 28.54 | 12 | details | 61.26 | 10 | details | 89.80 | 10 |
4 | NQS Golden West Championships 2023 | Irvine | 2023-09-01 | Novice | 25.18 | 10 | details | 46.84 | 10 | details | 72.02 | 9 |
5 | NQS Sherwood Invitational 2023 | Sherwood | 2023-08-24 | Novice | 22.98 | 7 | details | 51.16 | 4 | details | 74.14 | 5 |
6 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Novice | 20.54 | 14 | details | 41.74 | 15 | details | 62.28 | 15 |
7 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Intermediate | 27.95 | 12 | details | 48.71 | 12 | details | 76.66 | 10 |
8 | NQS Skate Houston 2022 | Sugar Land | 2022-09-02 | Intermediate | 23.29 | 17 | details | 41.05 | 15 | details | 64.34 | 15 |
9 | NQS Glacier Falls Summer Classic 2022 | Anaheim | 2022-07-27 | Intermediate | 26.98 | 9 | details | 39.91 | 14 | details | 66.89 | 11 |
Is the name of the skater incorrectly spelled?