USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Novice | 30.23 | 16 | details | 52.87 | 15 | details | 83.10 | 15 |
| 2 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Novice | 30.28 | 11 | details | |||||
| 3 | NQS Potomac Open 2025 | Ashburn | 2025-08-15 | Novice | 25.55 | 10 | details | |||||
| 4 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Intermediate | 31.13 | 4 | details | 51.32 | 7 | details | 82.45 | 5 |
| 5 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Intermediate | 28.60 | 3 | details | 47.34 | 4 | details | 75.94 | 4 |
| 6 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Intermediate | 23.12 | 15 | details | |||||
| 7 | NQS Golden West Championships 2023 | Irvine | 2023-09-01 | Intermediate | 23.19 | 9 | details | 44.91 | 5 | details | 68.10 | 8 |
| 8 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Intermediate | 25.46 | 12 | details | 39.35 | 15 | details | 64.81 | 14 |
| 9 | NQS Annual Pasadena Open Championships 2022 | Pasadena | 2022-09-15 | Juvenile | 35.98 | 16 | details | |||||
Is the name of the skater incorrectly spelled?