USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Intermediate | 29.43 | 18 | details | 61.67 | 10 | details | 91.10 | 11 |
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Intermediate | 32.65 | 4 | details | 60.54 | 4 | details | 93.19 | 4 |
| 3 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Intermediate | 34.33 | 3 | details | 53.89 | 5 | details | 88.22 | 5 |
| 4 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Intermediate | 24.58 | 10 | details | 58.89 | 4 | details | 83.47 | 7 |
| 5 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Intermediate | 27.72 | 13 | details | 52.53 | 13 | details | 80.25 | 15 |
| 6 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Intermediate | 29.95 | 8 | details | 46.04 | 10 | details | 75.99 | 8 |
| 7 | NQS LA Autumn Classic 2023 | El Segundo | 2023-10-05 | Juvenile | 31.57 | 11 | details | |||||
| 8 | NQS Golden West Championships 2023 | Irvine | 2023-09-01 | Juvenile | 37.52 | 9 | details | |||||
| 9 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Juvenile | 33.51 | 13 | details | |||||
Is the name of the skater incorrectly spelled?