USA
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Juvenile | 53.96 | 1 | details |
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Juvenile | 43.93 | 4 | details |
| 3 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Juvenile | 53.61 | 1 | details |
| 4 | NQS Silicon Valley Open 2025 | San Jose | 2025-08-07 | Juvenile | 43.88 | 2 | details |
| 5 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Juvenile | 35.96 | 17 | details |
| 6 | NQS Skate San Francisco 2024 | San Francisco | 2024-08-23 | Juvenile | 42.74 | 3 | details |
| 7 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Juvenile | 35.90 | 4 | details |
Is the name of the skater incorrectly spelled?