USA
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Juvenile | 33.32 | 20 | details |
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Juvenile | 38.14 | 10 | details |
| 3 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Juvenile | 33.55 | 8 | details |
| 4 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Juvenile | 33.12 | 7 | details |
| 5 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Juvenile | 28.78 | 20 | details |
| 6 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Juvenile | 34.10 | 11 | details |
| 7 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Juvenile | 27.20 | 14 | details |
Is the name of the skater incorrectly spelled?