USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Intermediate | 26.56 | 22 | details | 52.73 | 20 | details | 79.29 | 23 |
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Intermediate | 30.96 | 8 | details | 54.30 | 6 | details | 85.26 | 6 |
| 3 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Intermediate | 29.68 | 5 | details | 60.90 | 3 | details | 90.58 | 4 |
| 4 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Intermediate | 34.25 | 3 | details | 60.19 | 3 | details | 94.44 | 3 |
| 5 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Juvenile | 43.26 | 7 | details | |||||
| 6 | NQS Skate San Francisco 2024 | San Francisco | 2024-08-23 | Juvenile | 34.86 | 13 | details | |||||
| 7 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Juvenile | 42.49 | 4 | details | |||||
Is the name of the skater incorrectly spelled?