USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Intermediate | 30.61 | 8 | details | 53.56 | 7 | details | 84.17 | 7 |
| 2 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Intermediate | 28.65 | 7 | details | 51.51 | 7 | details | 80.16 | 7 |
| 3 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Juvenile | 44.09 | 9 | details | |||||
| 4 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Juvenile | 41.03 | 8 | details | |||||
Is the name of the skater incorrectly spelled?