USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Intermediate | 31.00 | 7 | details | 51.29 | 9 | details | 82.29 | 8 | 
| 2 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Intermediate | 26.80 | 9 | details | 54.79 | 6 | details | 81.59 | 8 | 
| 3 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Intermediate | 24.20 | 9 | details | 50.04 | 8 | details | 74.24 | 8 | 
| 4 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Juvenile | 46.07 | 4 | details | |||||
| 5 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Juvenile | 40.40 | 10 | details | |||||
| 6 | NQS LA Autumn Classic 2023 | El Segundo | 2023-10-05 | Juvenile | 39.95 | 8 | details | |||||
| 7 | NQS Sherwood Invitational 2023 | Sherwood | 2023-08-24 | Juvenile | 41.17 | 8 | details | |||||
| 8 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Juvenile | 38.98 | 8 | details | |||||
| 9 | NQS Annual Pasadena Open Championships 2022 | Pasadena | 2022-09-15 | Juvenile | 40.26 | 11 | details | |||||
| 10 | NQS Sherwood Invitational 2022 | Sherwood | 2022-08-26 | Pre-juvenile | 31.47 | 1 | details | |||||
| 11 | NQS Glacier Falls Summer Classic 2022 | Anaheim | 2022-07-27 | Pre-juvenile | 28.04 | 10 | details | |||||
Is the name of the skater incorrectly spelled?