USA
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Juvenile | 45.61 | 13 | details |
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Juvenile | 45.57 | 6 | details |
| 3 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Juvenile | 46.28 | 6 | details |
| 4 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Juvenile | 45.49 | 3 | details |
| 5 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Juvenile | 27.78 | 15 | details |
| 6 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Juvenile | 36.39 | 12 | details |
Is the name of the skater incorrectly spelled?