USA
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Juvenile | 44.62 | 15 | details |
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Juvenile | 35.69 | 8 | details |
| 3 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Juvenile | 43.10 | 10 | details |
| 4 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Juvenile | 46.19 | 2 | details |
| 5 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Juvenile | 42.25 | 7 | details |
| 6 | NQS Skate San Francisco 2024 | San Francisco | 2024-08-23 | Juvenile | 41.32 | 12 | details |
| 7 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Juvenile | 38.89 | 8 | details |
Is the name of the skater incorrectly spelled?