Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Junior ice dance | 54.24 | 3 | details | 79.25 | 3 | details | 133.49 | 3 |
2 | NQS Challenge Cup 2024 | Ardmore | 2024-09-19 | Junior ice dance | 53.09 | 4 | details | 81.60 | 3 | details | 134.69 | 4 |
3 | NQS Lake Placid Ice Dance Championships 2024 | Lake Placid | 2024-07-27 | Junior ice dance | 40.31 | 5 | details | 71.18 | 4 | details | 111.49 | 5 |
4 | NQS Dallas Classic 2024 | Dallas | 2024-07-12 | Junior ice dance | 40.36 | 10 | details | 67.31 | 9 | details | 107.67 | 10 |
Is the name of the skater incorrectly spelled?