Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Junior | 28.93 | 13 | details | 59.05 | 12 | details | 87.98 | 13 |
2 | NQS Philadelphia Summer Championship 2024 | Aston | 2024-07-30 | Junior | 28.88 | 13 | details | 47.58 | 13 | details | 76.46 | 13 |
3 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Novice | 24.87 | 7 | details | 54.84 | 5 | details | 79.71 | 5 |
4 | NQS Minnesota L'Etoile du Nord Challenge 2023 | Bloomington | 2023-08-17 | Novice | 24.13 | 17 | details | 50.73 | 13 | details | 74.86 | 14 |
5 | NQS Challenge Cup 2022 | Ardmore | 2022-09-21 | Intermediate | 23.38 | 16 | details | 38.16 | 15 | details | 61.54 | 16 |
Is the name of the skater incorrectly spelled?