USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Skate Cleveland 2025 | Lakewood | 2025-09-19 | Novice | 27.16 | 15 | details | 55.06 | 13 | details | 82.22 | 13 |
| 2 | NQS Cranberry Open 2025 | Norwood | 2025-08-04 | Novice | 27.77 | 9 | details | 54.79 | 9 | details | 82.56 | 10 |
| 3 | NQS The Annual Middle Atlantics 2024 | New York | 2024-09-03 | Intermediate | 23.11 | 14 | details | 42.77 | 14 | details | 65.88 | 14 |
| 4 | NQS Providence Open 2024 | Providence | 2024-08-21 | Intermediate | 22.91 | 9 | details | 43.69 | 8 | details | 66.60 | 8 |
| 5 | NQS Philadelphia Summer Championship 2024 | Aston | 2024-07-30 | Intermediate | 23.77 | 6 | details | 48.51 | 3 | details | 72.28 | 5 |
| 6 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Intermediate | 24.99 | 11 | details | 45.54 | 10 | details | 70.53 | 11 |
| 7 | NQS The Annual Middle Atlantics 2023 | New York | 2023-09-06 | Intermediate | 22.34 | 13 | details | 29.50 | 15 | details | 51.84 | 14 |
| 8 | NQS Challenge Cup 2022 | Ardmore | 2022-09-21 | Intermediate | 19.08 | 19 | details | 38.30 | 18 | details | 57.38 | 19 |
| 9 | NQS The Annual Middle Atlantics 2022 | New York | 2022-09-08 | Intermediate | 15.48 | 16 | details | 41.88 | 12 | details | 57.36 | 14 |
Is the name of the skater incorrectly spelled?