USA
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | NQS Skate Cleveland 2025 | Lakewood | 2025-09-19 | Juvenile | 37.17 | 13 | details |
| 2 | NQS Potomac Open 2025 | Ashburn | 2025-08-15 | Juvenile | 39.10 | 10 | details |
| 3 | NQS Philadelphia Summer Championship 2025 | Aston | 2025-07-29 | Juvenile | 41.96 | 7 | details |
| 4 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Juvenile | 31.03 | 14 | details |
| 5 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Juvenile | 33.82 | 8 | details |
| 6 | NQS Philadelphia Summer Championship 2024 | Aston | 2024-07-30 | Juvenile | 32.19 | 12 | details |
Is the name of the skater incorrectly spelled?