USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Texas Trophy 2025 | Plano | 2025-09-30 | Novice | 29.09 | 10 | details | 54.20 | 13 | details | 83.29 | 12 |
| 2 | NQS Maplewood Fall Classic 2025 | Vadnais Heights | 2025-09-18 | Novice | 27.07 | 11 | details | 53.72 | 11 | details | 80.79 | 13 |
| 3 | NQS DuPage Open 2025 | Evanston | 2025-08-01 | Novice | 19.37 | 18 | details | 56.17 | 10 | details | 75.54 | 12 |
| 4 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Novice | 27.20 | 10 | details | 51.26 | 10 | details | 78.46 | 9 |
| 5 | NQS Skate San Francisco 2024 | San Francisco | 2024-08-23 | Novice | 23.65 | 20 | details | 49.93 | 18 | details | 73.58 | 20 |
| 6 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Novice | 22.07 | 14 | details | 49.82 | 14 | details | 71.89 | 14 |
| 7 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 23.53 | 18 | details | 43.90 | 15 | details | 67.43 | 15 |
| 8 | NQS Minnesota L'Etoile du Nord Challenge 2023 | Bloomington | 2023-08-17 | Intermediate | 19.34 | 13 | details | 43.13 | 9 | details | 62.47 | 10 |
| 9 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Juvenile | 33.85 | 1 | details | |||||
Is the name of the skater incorrectly spelled?