Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Intermediate | 26.13 | 15 | details | 44.02 | 15 | details | 70.15 | 15 |
2 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Intermediate | 19.55 | 11 | details | 45.42 | 7 | details | 64.97 | 7 |
3 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Intermediate | 24.56 | 16 | details | 40.48 | 18 | details | 65.04 | 18 |
4 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Intermediate | 20.29 | 16 | details | 37.13 | 17 | details | 57.42 | 18 |
5 | NQS Sun Valley Summer Championships 2023 | Sun Valley | 2023-07-18 | Intermediate | 24.40 | 8 | details | 41.26 | 8 | details | 65.66 | 8 |
6 | NQS Glacier Falls Summer Classic 2022 | Anaheim | 2022-07-27 | Juvenile | 33.08 | 4 | details |
Is the name of the skater incorrectly spelled?