USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Texas Trophy 2025 | Plano | 2025-09-30 | Intermediate | 28.25 | 10 | details | 46.80 | 12 | details | 75.05 | 11 |
| 2 | NQS Philadelphia Summer Championship 2025 | Aston | 2025-07-29 | Intermediate | 21.97 | 11 | details | 38.42 | 13 | details | 60.39 | 12 |
| 3 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Intermediate | 19.01 | 22 | details | 39.74 | 22 | details | 58.75 | 22 |
| 4 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Intermediate | 24.30 | 8 | details | 44.60 | 7 | details | 68.90 | 7 |
| 5 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Intermediate | 17.66 | 14 | details | 41.10 | 9 | details | 58.76 | 12 |
| 6 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Juvenile | 27.30 | 15 | details | |||||
| 7 | NQS Broadmoor Fall Classic 2023 | Colorado Springs | 2023-09-21 | Juvenile | 25.42 | 11 | details | |||||
| 8 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Juvenile | 31.21 | 10 | details | |||||
| 9 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Pre-juvenile | 19.69 | 5 | details | |||||
| 10 | NQS Skate Houston 2022 | Sugar Land | 2022-09-02 | Pre-juvenile | 18.62 | 10 | details | |||||
Is the name of the skater incorrectly spelled?