Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Intermediate | 27.53 | 13 | details | 34.47 | 18 | details | 62.00 | 18 |
2 | NQS Greater Chicagoland Fall Invitational 2024 | Evanston | 2024-09-06 | Intermediate | 26.89 | 9 | details | 46.24 | 13 | details | 73.13 | 13 |
3 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Intermediate | 26.37 | 5 | details | 39.20 | 10 | details | 65.57 | 10 |
4 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 21.63 | 19 | details | 46.28 | 14 | details | 67.91 | 15 |
5 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Intermediate | 26.86 | 9 | details | 50.43 | 6 | details | 77.29 | 8 |
6 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Intermediate | 25.55 | 11 | details | 45.23 | 12 | details | 70.78 | 10 |
7 | NQS Skate Houston 2022 | Sugar Land | 2022-09-02 | Juvenile | 31.07 | 20 | details |
Is the name of the skater incorrectly spelled?