Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Boston 2024 | Norwood | 2024-10-02 | Intermediate | 26.15 | 13 | details | 47.10 | 14 | details | 73.25 | 14 |
2 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Intermediate | 24.33 | 7 | details | 48.25 | 3 | details | 72.58 | 4 |
3 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Intermediate | 25.27 | 7 | details | 47.85 | 6 | details | 73.12 | 6 |
4 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Juvenile | 38.77 | 8 | details | |||||
5 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Juvenile | 34.76 | 11 | details | |||||
6 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Juvenile | 35.74 | 5 | details | |||||
7 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Juvenile | 25.04 | 15 | details | |||||
8 | NQS Skate St. Moritz 2022 | Oakland | 2022-09-09 | Juvenile | 28.56 | 26 | details | |||||
9 | NQS Skate Houston 2022 | Sugar Land | 2022-09-02 | Juvenile | 35.37 | 17 | details | |||||
10 | NQS Scott Hamilton Invitational 2022 | Nashville | 2022-08-05 | Juvenile | 32.77 | 13 | details |
Is the name of the skater incorrectly spelled?