USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Maplewood Fall Classic 2025 | Vadnais Heights | 2025-09-18 | Intermediate | 29.49 | 5 | details | 55.92 | 4 | details | 85.41 | 5 |
| 2 | NQS Greater Chicagoland Fall Invitational 2025 | Evanston | 2025-09-04 | Intermediate | 30.66 | 4 | details | 54.10 | 5 | details | 84.76 | 4 |
| 3 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Intermediate | 26.84 | 10 | details | 37.21 | 12 | details | 64.05 | 13 |
| 4 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Intermediate | 28.48 | 10 | details | 47.61 | 11 | details | 76.09 | 10 |
| 5 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Juvenile | 32.42 | 13 | details | |||||
| 6 | NQS Minnesota L'Etoile du Nord Challenge 2023 | Bloomington | 2023-08-17 | Juvenile | 31.33 | 14 | details | |||||
Is the name of the skater incorrectly spelled?