Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | NQS Providence Open 2024 | Providence | 2024-08-21 | Juvenile | 34.84 | 8 | details |
2 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Juvenile | 38.04 | 1 | details |
3 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Juvenile | 42.00 | 7 | details |
4 | NQS The Annual Middle Atlantics 2023 | New York | 2023-09-06 | Juvenile | 39.30 | 6 | details |
5 | NQS Cranberry Open 2022 | Norwood | 2022-08-08 | Pre-juvenile | 25.12 | 5 | details |
Is the name of the skater incorrectly spelled?