USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Novice | 25.07 | 15 | details | 47.35 | 14 | details | 72.42 | 14 |
| 2 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Novice | 27.01 | 15 | details | 49.16 | 17 | details | 76.17 | 16 |
| 3 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Intermediate | 21.77 | 12 | details | 33.61 | 17 | details | 55.38 | 17 |
| 4 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Intermediate | 23.17 | 11 | details | 38.00 | 11 | details | 61.17 | 11 |
| 5 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Intermediate | 18.49 | 13 | details | 32.21 | 14 | details | 50.70 | 14 |
| 6 | NQS Potomac Open 2022 | Ashburn | 2022-08-19 | Intermediate | 18.92 | 13 | details | 30.62 | 13 | details | 49.54 | 13 |
Is the name of the skater incorrectly spelled?