Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Intermediate | 26.61 | 7 | details | 35.32 | 12 | details | 61.93 | 10 |
2 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Intermediate | 22.48 | 9 | details | 36.37 | 12 | details | 58.85 | 12 |
3 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Intermediate | 20.14 | 16 | details | 36.62 | 16 | details | 56.76 | 16 |
4 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Intermediate | 17.08 | 13 | details | 33.12 | 13 | details | 50.20 | 13 |
5 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Juvenile | 27.09 | 10 | details |
Is the name of the skater incorrectly spelled?