USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Eastern Sectional Singles Final 2025 | North Charleston | 2025-11-11 | Intermediate | 31.19 | 12 | details | 58.39 | 9 | details | 89.58 | 9 |
| 2 | NQS Boston 2025 | Norwood | 2025-10-01 | Intermediate | 35.95 | 1 | details | 61.54 | 1 | details | 97.49 | 1 |
| 3 | NQS Skate Cleveland 2025 | Lakewood | 2025-09-19 | Intermediate | 40.31 | 1 | details | 63.65 | 1 | details | 103.96 | 1 |
| 4 | NQS The Annual Middle Atlantics 2025 | New York | 2025-09-02 | Intermediate | 36.49 | 1 | details | 56.98 | 4 | details | 93.47 | 1 |
| 5 | Eastern Sectional Singles and U.S. Pairs Final 2025 | Norwood | 2024-11-11 | Juvenile | 48.16 | 7 | details | |||||
| 6 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Juvenile | 53.41 | 2 | details | |||||
| 7 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Juvenile | 36.98 | 13 | details | |||||
| 8 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Juvenile | 45.32 | 4 | details | |||||
Is the name of the skater incorrectly spelled?