Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Intermediate | 24.96 | 17 | details | 43.13 | 19 | details | 68.09 | 19 |
2 | NQS Greater Chicagoland Fall Invitational 2024 | Evanston | 2024-09-06 | Intermediate | 25.88 | 7 | details | 46.42 | 10 | details | 72.30 | 9 |
3 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 20.63 | 20 | details | 42.66 | 16 | details | 63.29 | 19 |
4 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Intermediate | 23.35 | 14 | details | 46.85 | 10 | details | 70.20 | 11 |
5 | NQS Minnesota L'Etoile du Nord Challenge 2023 | Bloomington | 2023-08-17 | Intermediate | 19.12 | 14 | details | 40.83 | 11 | details | 59.95 | 11 |
6 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Juvenile | 35.50 | 6 | details | |||||
7 | NQS Scott Hamilton Invitational 2022 | Nashville | 2022-08-05 | Juvenile | 20.33 | 2 | details | 37.24 | 10 | details | 57.57 | 1 |
Is the name of the skater incorrectly spelled?