USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Novice | 20.79 | 11 | details | 50.05 | 11 | details | 70.84 | 11 |
| 2 | NQS Carousel Classic 2025 | Eugene | 2025-09-12 | Novice | 18.67 | 2 | details | 48.42 | 2 | details | 67.09 | 2 |
| 3 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Novice | 18.98 | 4 | details | 43.18 | 4 | details | 62.16 | 4 |
| 4 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Intermediate | 19.27 | 10 | details | 31.60 | 10 | details | 50.87 | 10 |
| 5 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Intermediate | 18.76 | 10 | details | 33.03 | 11 | details | 51.79 | 11 |
| 6 | NQS Greater Chicagoland Fall Invitational 2024 | Evanston | 2024-09-06 | Intermediate | 21.31 | 10 | details | 34.24 | 11 | details | 55.55 | 11 |
| 7 | NQS Broadmoor Fall Classic 2023 | Colorado Springs | 2023-09-21 | Intermediate | 14.24 | 6 | details | 25.42 | 6 | details | 39.66 | 6 |
| 8 | NQS Sherwood Invitational 2023 | Sherwood | 2023-08-24 | Intermediate | 16.10 | 3 | details | 25.15 | 3 | details | 41.25 | 3 |
Is the name of the skater incorrectly spelled?