USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Carousel Classic 2025 | Eugene | 2025-09-12 | Junior | 24.22 | 10 | details | 44.45 | 9 | details | 68.67 | 9 |
| 2 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Novice | 22.77 | 23 | details | 41.94 | 24 | details | 64.71 | 24 |
| 3 | NQS Pacific NW Interclub Championships 2024 | Snoqualmie | 2024-09-19 | Novice | 24.93 | 7 | details | 45.17 | 8 | details | 70.10 | 8 |
| 4 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 24.60 | 13 | details | 42.20 | 17 | details | 66.80 | 17 |
| 5 | NQS Skate St. Moritz 2023 | Oakland | 2023-09-08 | Intermediate | 28.13 | 8 | details | 45.97 | 9 | details | 74.10 | 9 |
| 6 | NQS Sherwood Invitational 2023 | Sherwood | 2023-08-24 | Intermediate | 27.15 | 7 | details | 44.52 | 9 | details | 71.67 | 8 |
| 7 | NQS Skate St. Moritz 2022 | Oakland | 2022-09-09 | Intermediate | 25.69 | 13 | details | 43.01 | 15 | details | 68.70 | 13 |
| 8 | NQS Sherwood Invitational 2022 | Sherwood | 2022-08-26 | Intermediate | 23.65 | 12 | details | 45.08 | 11 | details | 68.73 | 11 |
| 9 | NQS DuPage Open 2022 | Evanston | 2022-07-29 | Intermediate | 25.83 | 8 | details | 45.11 | 9 | details | 70.94 | 7 |
Is the name of the skater incorrectly spelled?