USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Eastern Sectional Singles Final 2025 | North Charleston | 2025-11-11 | Intermediate | 32.07 | 8 | details | 62.95 | 7 | details | 95.02 | 7 |
| 2 | NQS Boston 2025 | Norwood | 2025-10-01 | Intermediate | 31.62 | 6 | details | 63.19 | 4 | details | 94.81 | 4 |
| 3 | NQS The Annual Middle Atlantics 2025 | New York | 2025-09-02 | Intermediate | 34.58 | 2 | details | 55.65 | 5 | details | 90.23 | 4 |
| 4 | NQS Potomac Open 2025 | Ashburn | 2025-08-15 | Intermediate | 28.84 | 8 | details | 56.38 | 7 | details | 85.22 | 7 |
| 5 | NQS Boston 2024 | Norwood | 2024-10-02 | Intermediate | 25.77 | 14 | details | 43.74 | 17 | details | 69.51 | 16 |
| 6 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Intermediate | 20.81 | 10 | details | 42.10 | 8 | details | 62.91 | 9 |
| 7 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Intermediate | 25.39 | 9 | details | 41.04 | 12 | details | 66.43 | 12 |
| 8 | NQS Philadelphia Summer Championship 2022 | Aston | 2022-08-03 | Pre-juvenile | 25.69 | 7 | details | |||||
Is the name of the skater incorrectly spelled?