Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | JGP Baku 2025 | Baku | 2025-09-23 | Junior | 35.33 | 29 | video | 64.06 | 30 | video | 99.39 | 29 |
2 | JGP Bankok 2025 | Bangkok | 2025-09-09 | Junior | 40.39 | 25 | video | 60.72 | 26 | video | 101.11 | 26 |
3 | Maria Olszewska Memorial 2025 | Łodz | 2025-03-04 | Junior | 37.50 | 16 | details | 67.96 | 16 | details | 105.46 | 17 |
4 | 17th European Youth Olympic Winter Festival | Batumi | 2025-02-12 | Junior | 33.84 | 28 | details | 64.50 | 25 | details | 98.34 | 27 |
5 | Ephesus Cup 2025 | Izmir | 2025-01-20 | Junior | 32.73 | 11 | details | 64.34 | 12 | details | 97.07 | 11 |
6 | Sofia Trophy 2025 | Sofia | 2025-01-07 | Junior | 33.29 | 31 | details | 72.50 | 24 | details | 105.79 | 27 |
7 | Bosporus Cup 2024 | Istanbul | 2024-11-25 | Junior | 35.49 | 31 | details | 70.75 | 22 | details | 106.24 | 26 |
8 | Budapest Trophy 2024 | Budapest | 2024-10-11 | Junior | 41.56 | 12 | details | 70.55 | 15 | details | 112.11 | 15 |
9 | JGP Riga 2024 | Riga | 2024-08-28 | Junior | 31.66 | 29 | video | 61.56 | 29 | video | 93.22 | 30 |
Is the name of the skater incorrectly spelled?