Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | JGP Baku 2025 | Baku | 2025-09-23 | Junior ice dance | 52.62 | 6 | video | 79.52 | 8 | video | 132.14 | 6 |
2 | JGP Ankara 2025 | Ankara | 2025-08-27 | Junior ice dance | 46.35 | 10 | video | 71.34 | 13 | video | 117.69 | 12 |
3 | International Ice Dance Dordrecht 2025 | Dordrecht | 2025-08-16 | Junior ice dance | 47.09 | 1 | details | 65.85 | 3 | details | 112.94 | 2 |
4 | Bavarian Open 2025 | Oberstdorf | 2025-01-20 | Junior ice dance | 47.13 | 8 | details | 76.78 | 6 | details | 123.91 | 7 |
5 | German Championships 2025 | Oberstdorf | 2024-12-16 | Junior ice dance | 48.71 | 5 | details | 78.05 | 4 | details | 126.76 | 5 |
6 | 18th Santa Claus Cup | Budapest | 2024-11-27 | Junior ice dance | 43.77 | 13 | details | 69.67 | 10 | details | 113.44 | 11 |
7 | NRW Trophy 2024 | Dortmund | 2024-11-13 | Junior ice dance | 48.38 | 10 | details | 80.29 | 7 | details | 128.67 | 8 |
8 | JGP Ostrava 2024 | Ostrava | 2024-09-04 | Junior ice dance | 42.67 | 15 | video | 64.88 | 14 | video | 107.55 | 15 |
Is the name of the skater incorrectly spelled?