USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Intermediate | 28.54 | 19 | details | 58.19 | 15 | details | 86.73 | 17 |
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Intermediate | 29.99 | 5 | details | 59.62 | 5 | details | 89.61 | 5 |
| 3 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Intermediate | 30.21 | 6 | details | 55.53 | 4 | details | 85.74 | 6 |
| 4 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Intermediate | 25.59 | 7 | details | 51.24 | 7 | details | 76.83 | 7 |
| 5 | NQS Annual Pasadena Open Championships 2022 | Pasadena | 2022-09-15 | Pre-juvenile | 25.84 | 2 | details | |||||
Is the name of the skater incorrectly spelled?