Sweden
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Olympic Spring Cup 2026 | Tallinn | 2026-04-03 | Advanced novice | 27.55 | 1 | details | 49.06 | 1 | details | 76.61 | 1 |
| 2 | SKF-Trofén 2026 | Mölndal | 2026-03-27 | Novice U16 | 23.50 | 2 | details | 36.61 | 2 | details | 60.11 | 2 |
| 3 | Nationell serietävling 5 2025-26 | Trelleborg | 2026-02-14 | Novice U16 | 18.23 | 2 | details | 43.16 | 2 | details | 61.39 | 2 |
| 4 | Nationell serietävling 4 2025-26 | Göteborg | 2025-12-06 | Novice U16 | 22.46 | 3 | details | 47.75 | 2 | details | 70.21 | 3 |
| 5 | SKF-Trofén 2025 | Landskrona | 2025-03-28 | Novice U16 | 23.78 | 2 | details | 41.78 | 2 | details | 65.56 | 2 |
| 6 | Höstkristallen 2024 | Kungsbacka | 2024-09-21 | Novice U16 | 10.41 | 1 | details | 30.86 | 1 | details | 41.27 | 1 |
Is the name of the skater incorrectly spelled?