Poland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Walley Spring Cup 2026 | Krakow | 2026-04-09 | Advanced novice | 24.91 | 2 | details | 45.28 | 2 | details | 70.19 | 2 |
| 2 | Edge Cup 2026 | Katowice | 2026-01-27 | Advanced novice | 25.16 | 10 | details | 43.94 | 14 | details | 69.10 | 13 |
| 3 | Halloween Cup 2025 | Bydgoszcz | 2025-10-23 | Advanced novice | 23.47 | 3 | details | 42.31 | 2 | details | 65.78 | 3 |
| 4 | Diamond Spin 2025 | Katowice | 2025-10-15 | Advanced novice | 25.05 | 15 | details | 43.38 | 19 | details | 68.43 | 17 |
| 5 | Edge Cup 2025 | Katowice | 2025-01-29 | Advanced novice | 22.76 | 22 | details | 44.75 | 21 | details | 67.51 | 22 |
| 6 | Diamond Spin 2024 | Katowice | 2024-10-15 | Advanced novice | 20.45 | 43 | details | 37.92 | 44 | details | 58.37 | 43 |
Is the name of the skater incorrectly spelled?