Poland
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Walley Spring Cup 2026 | Krakow | 2026-04-09 | Novice U11 | 30.14 | 6 | details |
| 2 | Maria Olszewska Memorial 2026 Interclub | Łodz | 2026-02-24 | Novice U11 | 31.80 | 10 | details |
| 3 | Mini Europa 2026 | Warsaw | 2026-02-19 | Novice U11 | 31.67 | 14 | details |
| 4 | Halloween Cup 2025 | Bydgoszcz | 2025-10-23 | Novice U11 | 25.75 | 17 | details |
| 5 | Mini Europa 2025 | Warsaw | 2025-02-27 | Novice U9 | 22.96 | 3 | details |
| 6 | Edge Cup 2025 Interclub | Katowice | 2025-01-27 | Novice U9 | 23.02 | 8 | details |
| 7 | Halloween Cup 2024 | Bydgoszcz | 2024-10-24 | Novice U9 | 18.59 | 8 | details |
| 8 | Diamond Spin Interclub 2024 | Katowice | 2024-10-15 | Novice U9 | 19.82 | 6 | details |
Is the name of the skater incorrectly spelled?