Poland
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Walley Spring Cup 2026 | Krakow | 2026-04-09 | Novice U9 | 25.05 | 3 | details |
| 2 | Maria Olszewska Memorial 2026 Interclub | Łodz | 2026-02-24 | Novice U9 | 24.55 | 7 | details |
| 3 | Edge Cup 2026 Interclub | Katowice | 2026-01-27 | Novice U9 | 24.85 | 6 | details |
| 4 | Halloween Cup 2025 | Bydgoszcz | 2025-10-23 | Novice U9 | 23.83 | 8 | details |
| 5 | Mini Europa 2025 | Warsaw | 2025-02-27 | Novice U9 | 17.29 | 26 | details |
| 6 | Edge Cup 2025 Interclub | Katowice | 2025-01-27 | Novice U9 | 21.06 | 16 | details |
| 7 | Halloween Cup 2024 | Bydgoszcz | 2024-10-24 | Novice U9 | 13.32 | 24 | details |
| 8 | Diamond Spin Interclub 2024 | Katowice | 2024-10-15 | Novice U9 | 14.57 | 31 | details |
Is the name of the skater incorrectly spelled?