Poland
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Edge Cup 2026 Interclub | Katowice | 2026-01-27 | Novice U11 | 17.41 | 41 | details |
| 2 | Halloween Cup 2025 | Bydgoszcz | 2025-10-23 | Novice U11 | 12.98 | 43 | details |
| 3 | Edge Cup 2025 Interclub | Katowice | 2025-01-27 | Novice U9 | 14.08 | 50 | details |
| 4 | Halloween Cup 2024 | Bydgoszcz | 2024-10-24 | Novice U9 | 10.67 | 32 | details |
| 5 | Diamond Spin Interclub 2024 | Katowice | 2024-10-15 | Novice U9 | 13.72 | 32 | details |
Is the name of the skater incorrectly spelled?