Hungary
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Skate Berlin International 2026 | Berlin | 2026-02-17 | Junior pairs | 50.67 | 2 | details | 91.79 | 2 | details | 142.46 | 2 |
| 2 | Bavarian Open 2026 | Oberstdorf | 2026-01-27 | Junior pairs | 47.63 | 7 | details | 86.04 | 5 | details | 133.67 | 5 |
| 3 | Four Nationals Championship 2026 | Presov | 2025-12-11 | Junior pairs | 49.59 | 2 | details | 87.63 | 1 | details | 137.22 | 1 |
| 4 | Ice Challenge 2025 | Graz | 2025-11-05 | Senior pairs | 48.47 | 8 | details | 77.77 | 9 | details | 126.24 | 8 |
| 5 | Swiss Skating Open 2025 | Lausanne | 2025-10-23 | Senior pairs | 40.07 | 7 | details | 86.74 | 6 | details | 126.81 | 7 |
| 6 | JGP Gdansk 2025 | Gdansk | 2025-10-01 | Junior pairs | 49.52 | 9 | video | 83.05 | 9 | video | 132.57 | 9 |
| 7 | JGP Ankara 2025 | Ankara | 2025-08-27 | Junior pairs | 43.55 | 10 | video | 80.87 | 8 | video | 124.42 | 10 |
| 8 | World Junior Championship 2025 | Debrecen | 2025-02-25 | Junior pairs | 40.23 | 20 | details | |||||
| 9 | Bavarian Open 2025 | Oberstdorf | 2025-01-20 | Junior pairs | 46.01 | 8 | details | 81.01 | 8 | details | 127.02 | 8 |
Is the name of the skater incorrectly spelled?