Latvia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | 30th Volvo Open Cup | Riga | 2016-05-07 | Cubs | 17.47 | 11 | details |
| 2 | Eve Cup 2016 | Viljandi | 2016-03-25 | Cubs | 15.96 | 6 | details |
| 3 | Tallink Hotels Cup 2016 | Tallinn | 2016-03-10 | Cubs | 16.74 | 9 | details |
| 4 | 29th Volvo Open Cup | Riga | 2016-01-23 | Cubs | 16.59 | 15 | details |
| 5 | Tukuma Cup 2015 | Tukums | 2015-11-28 | Cubs | 16.72 | 10 | details |
| 6 | 28th Volvo Open Cup | Riga | 2015-11-04 | Cubs | 16.23 | 10 | details |
| 7 | Ventspils Perle 2015 | Ventspils | 2015-10-24 | Cubs | 15.06 | 9 | details |
| 8 | 27th Volvo Open Cup | Riga | 2015-05-01 | Chicks | 18.91 | 7 | details |
| 9 | Lounakeskus Trophy 2015 | Tartu | 2015-02-20 | Chicks | 19.15 | 7 | details |
| 10 | 26th Volvo Open Cup | Riga | 2015-01-23 | Chicks | 19.33 | 3 | details |
| 11 | Ventspils Perle 2014 | Ventspils | 2014-10-25 | Chicks | 19.23 | 2 | details |
| 12 | 24th Volvo Open Cup | Riga | 2014-05-10 | Chicks | 14.71 | 6 | details |
| 13 | 23rd Volvo Open Cup | Riga | 2014-01-25 | Chicks | 10.79 | 8 | details |
Is the name of the skater incorrectly spelled?